All rates effective June 11, 2013 unless otherwise noted and are subject to change without notice.
| Product Name | Minimum to Obtain APY | Minimum to Open | Interest Rate | Annual Percentage Yield (APY) |
| 90 Day | $0.01 | $1,000.00 | 0.10% | 0.10% |
| 6 Month | $0.01 | $1,000.00 | 0.15% | 0.15% |
| 1 Year | $0.01 | $500.00 | 0.25% | 0.25% |
| 1 1/2 Year (18 Month) | $0.01 | $500.00 | 0.30% | 0.30% |
| 20/20 CD | $0.01 | $500.00 | 0.35% | 0.35% |
| 2 Year | $0.01 | $500.00 | 0.44% | 0.45% |
| 2 1/2 Year (30 Month) | $0.01 | $500.00 | 0.49% | 0.50% |
| 3 Year | $0.01 | $500.00 | 0.64% | 0.65% |
| 4 Year | $0.01 | $500.00 | 0.74% | 0.75% |
| 5 Year | $0.01 | $500.00 | 0.98% | 1.00% |
| 5 Year Bump-Up | $0.01 | $500.00 | 1.03% | 1.05% |
| 7 Month Premium (1) | $0.01 | $1,000.00 | 0.20% | 0.20% |
| 14 Month Premium (1) | $0.01 | $1,000.00 | 0.35% | 0.35% |
| 28 Month Premium (1) | $0.01 | $1,000.00 | 0.64% | 0.65% |
| Product Name | Minimum to Obtain APY | Minimum to Open | Interest Rate | Annual Percentage Yield (APY) |
| 1 1/2 Year Variable Rate (18 Month) (2) | $0.01 | $500.00 | 0.30% | 0.30% |
| Product Name | Minimum to Obtain APY | Minimum to Open | Interest Rate | Annual Percentage Yield (APY) |
Wealth Builder IRA Savings Account (3)
| $25.00 | $25.00 | 0.10% | 0.10% |
| Product Name | Minimum to Obtain APY | Minimum to Open | Interest Rate | Annual Percentage Yield (APY) |
Premium Plus Checking with Direct Deposit
| $500.00 | $500.00 | 0.03% | 0.03% |
| $25,000.00 | $500.00 | 0.13% | 0.13% | |
| $50,000.00 | $500.00 | 0.18% | 0.18% | |
| Premium Checking | $500.00 | $500.00 | 0.03% | 0.03% |
| Personal Interest Checking | $500.00 | $50.00 | 0.01% | 0.01% |
| Business Interest Checking | $500.00 | $50.00 | 0.01% | 0.01% |
| Not-for-Profit Checking | $0.00 | $50.00 | 0.01% | 0.01% |
| IOLTA Checking | $500.00 | $50.00 | 2.00% | 2.05% |
Premium Statement Savings
| $500.00 | $25.00 | 0.03% | 0.03% |
| $10,000.00 | $25.00 | 0.03% | 0.03% | |
| $25,000.00 | $25.00 | 0.06% | 0.06% | |
| $50,000.00 | $25.00 | 0.08% | 0.08% | |
| $75,000.00 | $25.00 | 0.10% | 0.10% | |
| Passbook Savings | $200.00 | $0.00 | 0.03% | 0.03% |
| Statement Savings | $100.00 | $25.00 | 0.03% | 0.03% |
| Youth Savings | $1.00 | $0.00 | 0.03% | 0.03% |
| Product Name | Minimum to Obtain APY | Minimum to Open | Interest Rate | Annual Percentage Yield (APY) |
Merrimack Maximizer Savings
| $500.00 | $50.00 | 0.03% | 0.03% |
| $10,000.00 | $50.00 | 0.03% | 0.03% | |
| $25,000.00 | $50.00 | 0.06% | 0.06% | |
| $50,000.00 | $50.00 | 0.08% | 0.08% | |
| $75,000.00 | $50.00 | 0.12% | 0.12% | |
Business Money Fund
| $500.00 | $2,500.00 | 0.03% | 0.03% |
| $10,000.00 | $2,500.00 | 0.03% | 0.03% | |
| $25,000.00 | $2,500.00 | 0.06% | 0.06% | |
| $50,000.00 | $2,500.00 | 0.08% | 0.08% | |
| $75,000.00 | $2,500.00 | 0.12% | 0.12% | |
Not-for-Profit Money Fund
| $500.00 | $2,500.00 | 0.03% | 0.03% |
| $25,000.00 | $2,500.00 | 0.06% | 0.06% | |
| $75,000.00 | $2,500.00 | 0.08% | 0.08% | |
| $100,000.00 | $2,500.00 | 0.12% | 0.12% | |
| $250,000.00 | $2,500.00 | 0.12% | 0.12% |