All rates effective January 31, 2012 unless otherwise noted and are subject to change without notice.
| Product Name | Minimum to Obtain APY | Minimum to Open | Interest Rate | Annual Percentage Yield (APY) |
| 90 Day | $0.00 | $1,000.00 | 0.10% | 0.10% |
| 6 Month | $0.00 | $1,000.00 | 0.20% | 0.20% |
| 1 Year | $0.00 | $500.00 | 0.39% | 0.40% |
| 1 1/2 Year (18 Month) | $0.00 | $500.00 | 0.39% | 0.40% |
| 2 Year | $0.00 | $500.00 | 0.54% | 0.55% |
| 2 1/2 Year (30 Month) | $0.00 | $500.00 | 0.69% | 0.70% |
| 3 Year | $0.00 | $500.00 | 0.98% | 1.00% |
| 4 Year | $0.00 | $500.00 | 1.13% | 1.15% |
| 5 Year | $0.00 | $500.00 | 1.47% | 1.50% |
| 7 Month Premium CD (1) | $0.00 | $1,000.00 | 0.25% | 0.25% |
| 14 Month Premium CD (1) | $0.00 | $1,000.00 | 0.49% | 0.50% |
| 28 Month Premium CD (1) | $0.00 | $1,000.00 | 0.83% | 0.85% |
A substantial penalty is imposed on premature withdrawals from Certificates of Deposit.
| Product Name | Minimum to Obtain APY | Minimum to Open | Interest Rate | Annual Percentage Yield (APY) |
| 1 1/2 Year Variable Rate (2) (18 Month) | $0.00 | $500.00 | 0.54% | 0.55% |
A substantial penalty is imposed on premature withdrawals from Certificates of Deposit.
| Product Name | Minimum to Obtain APY | Minimum to Open | Interest Rate | Annual Percentage Yield (APY) |
Wealth Builder IRA Savings Account (3)
| $25.00 | $25.00 | 0.10% | 0.10% |
| Product Name | Minimum to Obtain APY | Minimum to Open | Interest Rate | Annual Percentage Yield (APY) |
Premium Plus Checking with Direct Deposit
| $500.00 | $500.00 | 0.05% | 0.05% |
| $25,000.00 | $500.00 | 0.30% | 0.30% | |
| $50,000.00 | $500.00 | 0.39% | 0.40% | |
| Premium Checking | $500.00 | $500.00 | 0.10% | 0.10% |
| Personal Interest Checking | $500.00 | $50.00 | 0.05% | 0.05% |
| Business Interest Checking | $500.00 | $50.00 | 0.05% | 0.05% |
| Not-for-Profit Checking | $0.00 | $50.00 | 0.05% | 0.05% |
| IOLTA and RETA Checking | $500.00 | $50.00 | 2.00% | 2.05% |
Premium Statement Savings
| $500.00 | $25.00 | 0.10% | 0.10% |
| $10,000.00 | $25.00 | 0.10% | 0.10% | |
| $25,000.00 | $25.00 | 0.20% | 0.20% | |
| $50,000.00 | $25.00 | 0.25% | 0.25% | |
| $75,000.00 | $25.00 | 0.30% | 0.30% | |
| Passbook Savings | $200.00 | $0.00 | 0.05% | 0.05% |
| Statement Savings | $100.00 | $25.00 | 0.10% | 0.10% |
| Youth Savings | $1.00 | $1.00 | 0.10% | 0.10% |
| Product Name | Minimum to Obtain APY | Minimum to Open | Interest Rate | Annual Percentage Yield (APY) |
Merrimack Maximizer Savings
| $500.00 | $50.00 | 0.10% | 0.10% |
| $10,000.00 | $50.00 | 0.10% | 0.10% | |
| $25,000.00 | $50.00 | 0.20% | 0.20% | |
| $50,000.00 | $50.00 | 0.25% | 0.25% | |
| $75,000.00 | $50.00 | 0.30% | 0.30% | |
Business Money Fund
| $500.00 | $2,500.00 | 0.10% | 0.10% |
| $10,000.00 | $2,500.00 | 0.10% | 0.10% | |
| $25,000.00 | $2,500.00 | 0.20% | 0.20% | |
| $50,000.00 | $2,500.00 | 0.25% | 0.25% | |
| $75,000.00 | $2,500.00 | 0.30% | 0.30% | |
Not-for-Profit Money Fund
| $500.00 | $2,500.00 | 0.10% | 0.10% |
| $25,000.00 | $2,500.00 | 0.20% | 0.20% | |
| $75,000.00 | $2,500.00 | 0.25% | 0.25% | |
| $100,000.00 | $2,500.00 | 0.30% | 0.30% | |
| $250,000.00 | $2,500.00 | 0.30% | 0.30% |