All rates effective July 27, 2010 unless otherwise noted and are subject to change without notice.
| Product Name | Minimum to Obtain APY | Minimum to Open | Interest Rate | Annual Percentage Yield (APY) |
| 90 Day | $0.00 | $1,000.00 | 0.39% | 0.40% |
| 6 Month | $0.00 | $1,000.00 | 0.49% | 0.50% |
| 1 Year | $0.00 | $500.00 | 0.88% | 0.90% |
| 1 1/2 Year (18 Month) | $0.00 | $500.00 | 1.18% | 1.20% |
| 2 Year | $0.00 | $500.00 | 1.23% | 1.25% |
| 2 1/2 Year (30 Month) | $0.00 | $500.00 | 1.71% | 1.75% |
| 3 Year | $0.00 | $500.00 | 1.81% | 1.85% |
| 4 Year | $0.00 | $500.00 | 2.05% | 2.10% |
| 5 Year | $0.00 | $500.00 | 2.19% | 2.25% |
| 7 Month Premium CD (1) | $0.00 | $1,000.00 | 0.83% | 0.85% |
| 14 Month Premium CD (1) | $0.00 | $1,000.00 | 0.98% | 1.00% |
| 28 Month Premium CD (1) | $0.00 | $1,000.00 | 1.47% | 1.50% |
A substantial penalty is imposed on premature withdrawals from Certificates of Deposit.
| Product Name | Minimum to Obtain APY | Minimum to Open | Interest Rate | Annual Percentage Yield (APY) |
| 1 1/2 Year Variable Rate (2) (18 Month) | $0.00 | $500.00 | 0.65% | 0.66% |
A substantial penalty is imposed on premature withdrawals from Certificates of Deposit.
| Product Name | Minimum to Obtain APY | Minimum to Open | Interest Rate | Annual Percentage Yield (APY) |
| Wealth Builder IRA Savings Account (3) | $25.00 | $25.00 | 0.10% | 0.10% |
| Product Name | Minimum to Obtain APY | Minimum to Open | Interest Rate | Annual Percentage Yield (APY) |
Premium Plus Checking with Direct Deposit
| $500.00 | $500.00 | 0.05% | 0.05% |
| $25,000.00 | $500.00 | 0.64% | 0.65% | |
| $50,000.00 | $500.00 | 0.79% | 0.80% | |
| Premium Checking | $500.00 | $500.00 | 0.10% | 0.10% |
| Personal Interest Checking | $500.00 | $50.00 | 0.05% | 0.05% |
| Business Interest Checking | $500.00 | $50.00 | 0.05% | 0.05% |
| Not-for-Profit Checking | $0.00 | $50.00 | 0.05% | 0.05% |
| IOLTA and RETA Checking | $500.00 | $50.00 | 2.00% | 2.05% |
Premium Statement Savings
| $500.00 | $25.00 | 0.25% | 0.25% |
| $10,000.00 | $25.00 | 0.30% | 0.30% | |
| $25,000.00 | $25.00 | 0.34% | 0.35% | |
| $50,000.00 | $25.00 | 0.39% | 0.40% | |
| $75,000.00 | $25.00 | 0.49% | 0.50% | |
| Passbook Savings | $200.00 | $0.00 | 0.15% | 0.15% |
| Statement Savings | $100.00 | $25.00 | 0.20% | 0.20% |
| Youth Savings | $1.00 | $1.00 | 0.25% | 0.25% |
| Product Name | Minimum to Obtain APY | Minimum to Open | Interest Rate | Annual Percentage Yield (APY) |
Merrimack Maximizer Savings
| $500.00 | $50.00 | 0.25% | 0.25% |
| $10,000.00 | $50.00 | 0.30% | 0.30% | |
| $25,000.00 | $50.00 | 0.34% | 0.35% | |
| $50,000.00 | $50.00 | 0.39% | 0.40% | |
| $75,000.00 | $50.00 | 0.49% | 0.50% | |
Business Money Fund
| $500.00 | $2,500.00 | 0.25% | 0.25% |
| $10,000.00 | $2,500.00 | 0.30% | 0.30% | |
| $25,000.00 | $2,500.00 | 0.34% | 0.35% | |
| $50,000.00 | $2,500.00 | 0.39% | 0.40% | |
| $75,000.00 | $2,500.00 | 0.49% | 0.50% | |
Not-for-Profit Money Fund
| $500.00 | $2,500.00 | 0.34% | 0.35% |
| $75,000.00 | $2,500.00 | 0.39% | 0.40% | |
| $250,000.00 | $2,500.00 | 0.49% | 0.50% |