All rates effective September 1, 2011 unless otherwise noted and are subject to change without notice. Monthly payments listed below are for every $1000.
| Product Name | Annual Percentage Rate (APR) | Term (years) | Monthly Payment |
| Fixed Rate Home Equity Loan | 3.990% | 5 | $18.41 |
| 4.990% | 10 | $10.60 | |
| 5.500% | 15 | $8.17 | |
| 5.500% | 20 | $6.88 |
| Product Name | Annual Percentage Rate (APR) | Term (years) | Monthly Payment |
| New Autos (2011 and 2010) * | 4.328% | 3 | $29.67 |
| 4.248% | 4 | $22.69 | |
| 4.198% | 5 | $18.51 | |
| 4.166% | 6 | $15.72 | |
| Used Autos (2010) * | 4.198% | 5 | $18.51 |
| Used Autos (2008-2009) * | 4.198% | 5 | $18.51 |
| Used Autos (2005-2007) * | 6.263% | 4 | $23.61 |
| Used Autos (2002-2004) * | 6.948% | 3 | $30.85 |
| Product Name | Annual Percentage Rate (APR) | Term (years) | Monthly Payment |
| Unsecured Personal | 13.451% | 5 | $22.98 |
| Product Name | Annual Percentage Rate (APR) | Term (years) | Monthly Payment |
Boat/Motor Home/Camper/Trailer
| 9.565% | 10 | $12.98 |
| Motorcycles/Snowmobiles/ATVs | 9.565% | 4 | $25.15 |
CheckReserve is a revolving line of credit linked to Merrimack personal checking account with a maximum available line of $5,000 (subject to underwriting requirements).
| Interest Rate and Interest Charges | |
| Annual Percentage Rate (APR) for Advances | 15.00% Fixed APR |
| Paying Interest | Your due date is at least 15 days after the close of each billing cycle. We will begin charging interest on advances on the transaction date. |
| Minimum Interest Charge | None |
| For Credit Card Tips from the Federal Reserve Board | To learn more about factors to consider when applying for or using a credit card, visit the website of the Federal Reserve Board at http://www.federalreserve.gov/credit |
| Fees | |
| Non-Refundable Annual Fee | $30.00 |