All rates effective May 21, 2013 unless otherwise noted and are subject to change without notice.
| Product Name | Minimum to Obtain APY | Minimum to Open | Interest Rate | Annual Percentage Yield (APY) |
| 90 Day | $0.01 | $1,000.00 | 0.10% | 0.10% |
| 6 Month | $0.01 | $1,000.00 | 0.15% | 0.15% |
| 1 Year | $0.01 | $500.00 | 0.25% | 0.25% |
| 1 1/2 Year (18 Month) | $0.01 | $500.00 | 0.30% | 0.30% |
| 20/20 CD | $0.01 | $500.00 | 0.35% | 0.35% |
| 2 Year | $0.01 | $500.00 | 0.44% | 0.45% |
| 2 1/2 Year (30 Month) | $0.01 | $500.00 | 0.49% | 0.50% |
| 3 Year | $0.01 | $500.00 | 0.64% | 0.65% |
| 4 Year | $0.01 | $500.00 | 0.84% | 0.85% |
| 5 Year | $0.01 | $500.00 | 1.03% | 1.05% |
| 5 Year Bump-Up | $0.01 | $500.00 | 1.13% | 1.15% |
| 7 Month Premium (1) | $0.01 | $1,000.00 | 0.20% | 0.20% |
| 14 Month Premium (1) | $0.01 | $1,000.00 | 0.35% | 0.35% |
| 28 Month Premium (1) | $0.01 | $1,000.00 | 0.64% | 0.65% |
| Product Name | Minimum to Obtain APY | Minimum to Open | Interest Rate | Annual Percentage Yield (APY) |
| 1 1/2 Year Variable Rate (18 Month) (2) | $0.01 | $500.00 | 0.30% | 0.30% |
| Product Name | Minimum to Obtain APY | Minimum to Open | Interest Rate | Annual Percentage Yield (APY) |
Wealth Builder IRA Savings Account (3)
| $25.00 | $25.00 | 0.10% | 0.10% |