All rates effective March 9, 2010 unless otherwise noted and are subject to change without notice.
| Product Name | Minimum to Obtain APY | Minimum to Open | Interest Rate | Annual Percentage Yield (APY) |
| 90 Day | $0.00 | $1,000.00 | 0.49% | 0.50% |
| 6 Month | $0.00 | $1,000.00 | 0.59% | 0.60% |
| 1 Year | $0.00 | $500.00 | 1.08% | 1.10% |
| 1 1/2 Year (18 Month) | $0.00 | $500.00 | 1.32% | 1.35% |
| 2 Year | $0.00 | $500.00 | 1.37% | 1.40% |
| 2 1/2 Year (30 Month) | $0.00 | $500.00 | 1.95% | 2.00% |
| 3 Year | $0.00 | $500.00 | 2.19% | 2.25% |
| 4 Year | $0.00 | $500.00 | 2.63% | 2.70% |
| 5 Year | $0.00 | $500.00 | 2.77% | 2.85% |
| 7 Month Premium CD (1) | $0.00 | $1,000.00 | 1.23% | 1.25% |
| 14 Month Premium CD (1) | $0.00 | $1,000.00 | 1.47% | 1.50% |
| 28 Month Premium CD (1) | $0.00 | $1,000.00 | 1.81% | 1.85% |
A substantial penalty is imposed on premature withdrawals from Certificates of Deposit.
| Product Name | Minimum to Obtain APY | Minimum to Open | Interest Rate | Annual Percentage Yield (APY) |
| 1 1/2 Year Variable Rate (2) (18 Month) | $0.00 | $500.00 | 0.40% | 0.41% |
A substantial penalty is imposed on premature withdrawals from Certificates of Deposit.
| Product Name | Minimum to Obtain APY | Minimum to Open | Interest Rate | Annual Percentage Yield (APY) |
| Wealth Builder IRA Savings Account (3) | $25.00 | $25.00 | 0.10% | 0.10% |
| 3 Year IRA CD Special | $0.00 | $500.00 | 2.82% | 2.90% |
| 4 Year IRA CD Special | $0.00 | $500.00 | 2.92% | 3.00% |
| 5 Year IRA CD Special | $0.00 | $500.00 | 3.01% | 3.10% |