All rates effective August 31, 2010 unless otherwise noted and are subject to change without notice.
| Product Name | Minimum to Obtain APY | Minimum to Open | Interest Rate | Annual Percentage Yield (APY) |
| 90 Day | $0.00 | $1,000.00 | 0.25% | 0.25% |
| 6 Month | $0.00 | $1,000.00 | 0.39% | 0.40% |
| 1 Year | $0.00 | $500.00 | 0.74% | 0.75% |
| 1 1/2 Year (18 Month) | $0.00 | $500.00 | 0.88% | 0.90% |
| 2 Year | $0.00 | $500.00 | 0.98% | 1.00% |
| 2 1/2 Year (30 Month) | $0.00 | $500.00 | 1.47% | 1.50% |
| 3 Year | $0.00 | $500.00 | 1.57% | 1.60% |
| 4 Year | $0.00 | $500.00 | 1.71% | 1.75% |
| 5 Year | $0.00 | $500.00 | 1.95% | 2.00% |
| 7 Month Premium CD (1) | $0.00 | $1,000.00 | 0.74% | 0.75% |
| 14 Month Premium CD (1) | $0.00 | $1,000.00 | 0.83% | 0.85% |
| 28 Month Premium CD (1) | $0.00 | $1,000.00 | 1.47% | 1.50% |
A substantial penalty is imposed on premature withdrawals from Certificates of Deposit.
| Product Name | Minimum to Obtain APY | Minimum to Open | Interest Rate | Annual Percentage Yield (APY) |
| 1 1/2 Year Variable Rate (2) (18 Month) | $0.00 | $500.00 | 0.65% | 0.66% |
A substantial penalty is imposed on premature withdrawals from Certificates of Deposit.
| Product Name | Minimum to Obtain APY | Minimum to Open | Interest Rate | Annual Percentage Yield (APY) |
| Wealth Builder IRA Savings Account (3) | $25.00 | $25.00 | 0.14% | 0.14% |