All rates effective January 31, 2012 unless otherwise noted and are subject to change without notice.
| Product Name | Minimum to Obtain APY | Minimum to Open | Interest Rate | Annual Percentage Yield (APY) |
| 90 Day | $0.00 | $1,000.00 | 0.10% | 0.10% |
| 6 Month | $0.00 | $1,000.00 | 0.20% | 0.20% |
| 1 Year | $0.00 | $500.00 | 0.39% | 0.40% |
| 1 1/2 Year (18 Month) | $0.00 | $500.00 | 0.39% | 0.40% |
| 2 Year | $0.00 | $500.00 | 0.54% | 0.55% |
| 2 1/2 Year (30 Month) | $0.00 | $500.00 | 0.69% | 0.70% |
| 3 Year | $0.00 | $500.00 | 0.98% | 1.00% |
| 4 Year | $0.00 | $500.00 | 1.13% | 1.15% |
| 5 Year | $0.00 | $500.00 | 1.47% | 1.50% |
| 7 Month Premium CD (1) | $0.00 | $1,000.00 | 0.25% | 0.25% |
| 14 Month Premium CD (1) | $0.00 | $1,000.00 | 0.49% | 0.50% |
| 28 Month Premium CD (1) | $0.00 | $1,000.00 | 0.83% | 0.85% |
A substantial penalty is imposed on premature withdrawals from Certificates of Deposit.
| Product Name | Minimum to Obtain APY | Minimum to Open | Interest Rate | Annual Percentage Yield (APY) |
| 1 1/2 Year Variable Rate (2) (18 Month) | $0.00 | $500.00 | 0.54% | 0.55% |
A substantial penalty is imposed on premature withdrawals from Certificates of Deposit.
| Product Name | Minimum to Obtain APY | Minimum to Open | Interest Rate | Annual Percentage Yield (APY) |
Wealth Builder IRA Savings Account (3)
| $25.00 | $25.00 | 0.10% | 0.10% |