Merrimack County Savings Bank
Statement of Condition
As of December 31

(Dollars In Thousands)

Assets 2012 2011 2010
Cash and Due from Banks $13,671 $8,996 $9,953
Interest Bearing Accounts 12,872 27,546 43,805
Cash and Cash Equivalents 26,543 36,542 53,758
Investments 143,311 153,842 124,044
Loans, net 455,087 414,595 389,308
Premises and Equipment 6,381 6,642 6,700
Other Assets 39,891 39,839 40,117
Total Assets $671,213 $651,460 $613,987


Liabilities and Capital
Liabilities 2012 2011 2010
Noninterest Bearing Deposits $79,821 $64,753 $57,369
Interest Bearing Deposits 415,256 404,741 394,249
Total Deposits 495,077 469,494 451,618
Advances from Federal Home Loan Bank 41,916 40,019 36,305
Repurchase Agreements 54,394 66,989 54,611
Other Liabilities 10,075 8,557 7,533
Total Liabilities 601,462 585,059 550,067
Capital 69,751 66,401 63,860
Total Liabilities and Capital $671,213 $651,460 $613,927
Capital Ratio 10.39% 10.19% 10.40%

Concord