Merrimack County Savings Bank
Statement of Condition
As of December 31

(Dollars In Thousands)

Assets 2010 2009 2008
Cash and Due from Banks $9,953 $10,462 $5,635
Interest Bearing Accounts 43,805 29,443 24,856
Cash and Cash Equivalents 53,758 39,905 30,491
Investments 124,044 112,545 76,648
Loans, net 389,308 392,588 410,828
Premises and Equipment 6,700 7,080 7,257
Other Assets 40,117 39,679 36,228
Total Assets $613,927 $591,797 $561,452


Liabilities and Capital
Liabilities 2010 2009 2008
Noninterest Bearing Deposits $57,369 $48,913 $55,561
Interest Bearing Deposits 394,249 393,385 364,765
Total Deposits 451,618 442,298 420,326
Advances from Federal Home Loan Bank 36,305 29,968 50,606
Repurchase Agreements 54,611 52,623 26,348
Other Liabilities 7,533 6,174 6,110
Total Liabilities 550,067 531,063 503,390
Capital 63,860 60,734 58,062
Total Liabilities and Capital $613,927 $591,797 $561,452
Capital Ratio 10.40% 10.26% 10.34%

Concord